<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shonben &#187; notes</title>
	<atom:link href="http://www.shonben.com/archive/notes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shonben.com</link>
	<description>freelance web developer in new york city</description>
	<lastBuildDate>Thu, 20 May 2010 13:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Committing like Crazy</title>
		<link>http://www.shonben.com/committing-like-crazy</link>
		<comments>http://www.shonben.com/committing-like-crazy#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:51:23 +0000</pubDate>
		<dc:creator>dogen</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.shonben.com/?p=137</guid>
		<description><![CDATA[(via GitHub) Google Code had an anniversary today and they mentioned some of their stats. There was one in particular that I thought was pretty interesting: Today, there are more than 240,000 projects registered, with commits coming in at about 17,000 per day…about 1 every 5 seconds 1 Interesting because I had a feeling GitHub’s numbers were much higher. So, I hit our database with a couple of queries and here they are: Yesterday, GitHub received 33,154 pushes containing 109,290 commits… about 1 every second.]]></description>
			<content:encoded><![CDATA[<p>(via <a href="http://github.com/blog">GitHub</a>) Google Code had an anniversary today and they mentioned some of their  stats. There was one in particular that I thought was pretty  interesting:</p>
		<blockquote><p>Today, there are more than 240,000 projects registered, with  commits coming in at about 17,000 per day…about 1 every 5 seconds <sup>1</sup></p></blockquote>
		<p>Interesting because I had a feeling GitHub’s numbers were much  higher. So, I hit our database with a couple of queries and here they  are:</p>
		<p>Yesterday, GitHub received <strong>33,154</strong> pushes containing <strong>109,290</strong> commits… about 1 every second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shonben.com/committing-like-crazy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am still shakkkkiiiiinnnnnnggggg!</title>
		<link>http://www.shonben.com/im-still-shakkkkiiiiinnnnnnggggg</link>
		<comments>http://www.shonben.com/im-still-shakkkkiiiiinnnnnnggggg#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:18:25 +0000</pubDate>
		<dc:creator>dogen</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.shonben.com/?p=134</guid>
		<description><![CDATA[(via The Fat Girl Diary) I went to The Mongolie Grill last night for a birthday celebration for The Fat Guys’ brother and had a great time. I told myself going in that even though it was Saturday I was still going to eat well, no white rice, just stir fry with a bunch of veggies. Dinner came and it was great, I managed to eat just the right amount and no rice. Then one of the Fat Girl Friends suggested dessert, are you kidding me? Dessert? oh no, here I go… I read the menu and there it was jumping out at me: FIVE LAYER CHOCOLATE CAKE!!!!!!! Oh no, what was I going to do? it sounded so good and I could really go for some chocolate cake.]]></description>
			<content:encoded><![CDATA[<p>(via <a href="http://www.fatguydiary.ca/thefatgirl">The Fat Girl Diary</a>) I went to The Mongolie Grill last night for a birthday celebration for The Fat Guys’ brother and had a great time. I told myself going in that even though it was Saturday I was still going to eat well, no white rice, just stir fry with a bunch of veggies.  Dinner came and it was great, I managed to eat just the right amount and no rice. Then one of the Fat Girl Friends suggested dessert, are you kidding me? Dessert? oh no, here I go… I read the menu and there it was jumping out at me: FIVE LAYER CHOCOLATE CAKE!!!!!!! Oh no, what was I going to do? it sounded so good and I could really go for some chocolate cake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shonben.com/im-still-shakkkkiiiiinnnnnnggggg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 jQuery Fade in Fade out Effects</title>
		<link>http://www.shonben.com/23-jquery-fade-in-fade-out-effect</link>
		<comments>http://www.shonben.com/23-jquery-fade-in-fade-out-effect#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:53:51 +0000</pubDate>
		<dc:creator>dogen</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.shonben.com/?p=126</guid>
		<description><![CDATA[(via Geek Sucks) There are lots of people who really like to play with jQuery. But the number of persons is not fewer who want to stay away from coding. They like to get easy use of plugin. And jQuery plugins are one of the great things to use for them, because of its exclusive outcome. Moreover, sometime it is easy to customize without having programming knowledge. Now come to the point about the main aim of my today’s post, here I gathered 23 really useful jQuery for fade in and fade out effect. These jQuery plugins will help you to make your web site special from the rest.]]></description>
			<content:encoded><![CDATA[<p>(via <a href="http://www.geeksucks.com/toolbox/23-jquery-fade-in-fade-out-effect.htm">Geek Sucks</a>) There are lots of people who really like to play with jQuery. But the  number of persons is not fewer who want to stay away from coding. They  like to get easy use of plugin. And jQuery plugins are one of the great  things to use for them, because of its exclusive outcome. Moreover,  sometime it is easy to customize without having programming knowledge. Now come to the point about the main aim of my today’s post, here I  gathered 23 really useful jQuery for fade in and fade out effect. These  jQuery plugins will help you to make your web site special from the  rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shonben.com/23-jquery-fade-in-fade-out-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Questions About Design Professionalism</title>
		<link>http://www.shonben.com/common-questions-about-design-professionalism</link>
		<comments>http://www.shonben.com/common-questions-about-design-professionalism#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:11:06 +0000</pubDate>
		<dc:creator>dogen</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.shonben.com/?p=132</guid>
		<description><![CDATA[(via Smashing Magazine) The design profession is full of happy folks, and understanding why so many designers enjoy their work is not hard. But not all are so happy. If you’re not careful, the joy of getting paid to pursue your passion can be tainted by the less joyous realities of the professional world. You see, no matter how skilled you are as a designer, unless you are equally prepared in professional matters, your prospects will be limited and your circumstances compromised. This is true whether you work freelance, for an agency or in-house with a company.]]></description>
			<content:encoded><![CDATA[<p>(via <a href="http://www.smashingmagazine.com/2010/03/08/common-questions-about-design-professionalism/">Smashing Magazine</a>) The design profession is full of happy folks, and understanding why so many designers enjoy their work is not hard. But not all are so happy. If you’re not careful, the joy of getting paid to pursue your passion can be tainted by the less joyous realities of the professional world.</p>
		<p>You see, no matter how skilled you are as a designer, unless you are equally prepared in professional matters, your prospects will be limited and your circumstances compromised. This is true whether you work freelance, for an agency or in-house with a company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shonben.com/common-questions-about-design-professionalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web browser choice matters</title>
		<link>http://www.shonben.com/web-browser-choice-matters</link>
		<comments>http://www.shonben.com/web-browser-choice-matters#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:01:12 +0000</pubDate>
		<dc:creator>dogen</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.shonben.com/?p=124</guid>
		<description><![CDATA[(via Open To Choice) Our lives are full of choices. Where to eat? What to read? Who to spend time with? The choices we make determine the quality of our life, and how we see the world. So many of these choices we take quite seriously, weighing the consequences, thinking about the implications, and choosing carefully and thoughtfully. So it’s strange, then, that the majority of people in the world haven’t ever considered the Web browser on their computer or mobile phone — that so many people every day use the browser that comes by default. It’s an important choice because the Web browser has become one of the most critical and trusted relationships of our modern lives – with nearly perfect knowledge of everything we do. It is the lens through which we look at the virtual world, and the medium by which we connect, learn, share, and collaborate. The browser you choose is responsible for providing you with the necessary tools to manage your online life, and to protect your privacy and security.]]></description>
			<content:encoded><![CDATA[<p>(via <a href="http://opentochoice.org/2010/02/web-browser-choice-matters/">Open To Choice</a>) Our lives are full of choices. Where to eat? What to read? Who to  spend time with? The choices we make determine the quality of our life, and how we see  the world. So many of these choices we take quite seriously, weighing  the consequences, thinking about the implications, and choosing  carefully and thoughtfully. So it’s strange, then, that the majority of people in the world  haven’t ever considered the Web browser on their computer or mobile  phone — that so many people every day use the browser that comes by  default.</p>
		<p>It’s an important choice because the Web browser has become one of  the most critical and trusted relationships of our modern lives – with  nearly perfect knowledge of everything we do. It is the lens through  which we look at the virtual world, and the medium by which we connect,  learn, share, and collaborate. The browser you choose is responsible for  providing you with the necessary tools to manage your online life, and  to protect your privacy and security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shonben.com/web-browser-choice-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readability, just a bookmark away</title>
		<link>http://www.shonben.com/the-web-has-become-more-readable</link>
		<comments>http://www.shonben.com/the-web-has-become-more-readable#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:18:45 +0000</pubDate>
		<dc:creator>dogen</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.shonben.com/?p=120</guid>
		<description><![CDATA[(via Kilian Muster) Some sites actually do try to provide you with legible and easy to read content — it’s the equivalent of a restaurant trying to make their food delicious. Unfortunately websites with messy layout survive for the same reason that there is MacDonald’s: offer something even less enjoyable, but timely and conveniently. Thusly typography of many news sites comes closer to an emetic than delicious food. The Arc90 Lab started an interesting experiment called, you guessed it, “Readability”. Why wait for typographically impaired websites to finally see the light (if ever)? The open and dynamic character of the web enables us to alter the content and appearance of the pages we are viewing (e.g. greasemonkey, custom CSS). On their site you can create a somewhat customised bookmarklet to alter the appearance of article pages on any site (the bookmarklet won’t properly work on many other pages, due to layout issues).]]></description>
			<content:encoded><![CDATA[<p>(via <a href="http://kilianmuster.com/blog/readability-just-a-bookmark-away">Kilian Muster</a>) Some sites actually do try to provide you with legible and easy to read content — it’s the equivalent of a restaurant trying to make their food delicious. Unfortunately websites with messy layout survive for the same reason that there is MacDonald’s: offer something even less enjoyable, but timely and conveniently. Thusly typography of many news sites comes closer to an emetic than delicious food.</p>
		<p>The Arc90 Lab started an interesting experiment called, you guessed it, “<a href="http://lab.arc90.com/experiments/readability/">Readability</a>”. Why wait for typographically impaired websites to finally see the light (if ever)? The open and dynamic character of the web enables us to alter the content and appearance of the pages we are viewing (e.g. greasemonkey, custom CSS). On their site you can create a somewhat customised bookmarklet to alter the appearance of article pages on any site (the bookmarklet won’t properly work on many other pages, due to layout issues).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shonben.com/the-web-has-become-more-readable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
